Rates and Charges
Download a detailed comparison between the current and new Investec Private Bank Account fees
Download a detailed comparison between the current and new Investec Private Business Account fees
Trainee accountants, secondary/extra and multiple account holders are charged a preferential monthly fee.
| Private Bank Account | Monthly service charge |
|---|---|
| Single account holders | R295 |
| Trainee accountant account holders | R215 |
| Extra accounts | R160 |
| Multiple accounts (per account in the same name) | R160 |
| Electronic only | R160 |
| Business accounts | R150 |
| Outstanding balances will attract interest at Investec's Prime rate minus 1% | Investec Prime rate minus 1% as reflected on your monthly statement | |
|---|---|---|
| Interest is earned on the daily credit balance, net of purchases, cash withdrawals and near cash transactions debited to the account | Investec call rate, as reflected on your monthly statement | |
|---|---|---|
| Per account, irrespective of number of cards | R295 (Please note that preferential service charges apply to multiple accounts, extra accounts and trainee accountant accounts) | |
|---|---|---|
| Purchases using the card at point of sale devices | Included |
|---|---|
| Purchases using the Journey card at point of sale devices | Included |
| Cash withdrawals at local and international bank branches (including ATM's, over-the-counter cash withdrawals and foreign exchange purchases) | Included |
| Foreign exchange related transactions | Refer to foreign exchange fee guide |
| Online Banking transactions that debit the Investec Private Bank Account | Included |
| Online Banking transactions that credit the Investec Private Bank Account | Included |
| Online statements | Included |
| Debit orders affected against your account | Included |
| Lost card protection | Included |
|---|---|
| Card replacement and deliveries - local | Included (R160 if card is replaced more than three times in a three year cycle) |
| Card replacement and deliveries - international | R300 |
| Card replacement and deliveries - local emergency delivery | R200 |
| Mortgage administration fee - per mortage | Included |
| Travel insurance when purchasing travel tickets with an Investec Private Bank Account card | Included |
| Option additional travel insurance (for non-standard options, contact the Investec Client Support Centre) | R290 |
| Transaction voucher copy | Included |
| Successful transaction dispute | Included |
| Unsuccessful transaction dispute | R120 |
| Returned payment fee on returned cheques | Included |
| Returned payment fee on debit orders or direct debits | R100 |
| Cash handling fee | 0.6% of deposit value |
| Copy of deposit slip less than 30 days old | R29.70 |
| Copy of deposit slip older than 30 days old | R185.50 |
| Special clearance on cheques (to be requested when depositing a cheque at Absa) | R40.80 |
| Issuer fee for foreign spend | On card swipe when transacting within the VISA CEMEA (Central Europe Middle East Africa) region | 2.5% |
|---|---|---|
| On card swipe when transacting outside the VISA CEMEA (Central Europe Middle East Africa) region | 2.0% | |
| Emergency cash disbursement fees (international | If your VISA card is lost or stolen while you are travelling abroad, Investec can assist you in attaining emergency cash or emergency VISA card at a fee of $175 or $250 respectively. Please note that this is not an Investec replacement card which is available with normal lead times, but a non-branded Visa card issued on behalf of Investec by another bank as an emergency measure. The fees are charged by VISA, who facilitates the transaction. | |
|
||||||||||||||||||||||||||
| Local ATMs | R6 000 | |
|---|---|---|
| International ATMs | R20 000 |
Investec does not make representation that information and materials on this site are appropriate for use in all jurisdictions available on the web, or that transactions, securities, products, instruments or services offered on this site are available or indeed appropriate for sale or use in all jurisdictions, or by all investors or other potential clients. Those who access this site do so on their own initiative, and are therefore responsible for compliance with applicable local laws and regulations. By accessing each site, the entrant has agreed that he/she has reviewed the site in its entirety including any legal or regulatory rubric.
Investec Private Bank. A division of Investec Bank Limited registration number 1969/004763/06. Investec Private Bank is committed to the Code of Banking Practice as regulated by the Ombudsman for Banking Services. Copies of the Code and Ombudsman’s details are available on request. An authorised financial services provider. A registered credit provider registration number NCRCP9.